Class Details
BR # | Narrow Gauge Railways # | Manx Steam Railways # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
1 | Sutherland | 1873 | |||||||
2 | Derby | 1873 | |||||||
3 | Pender | 1873 | |||||||
4 | Loch | 1874 | |||||||
5 | Mona | 1874 | |||||||
6 | Peveril | 1875 | |||||||
7 | Tynwold | 1880 | |||||||
8 | Fenella | 1894 | |||||||
9 | Douglas | 1896 | |||||||
10 | G.H.Wood | 1905 | |||||||
11 | Maitland | 1905 | |||||||
12 | Hutchinson | 1908 | |||||||
13 | Kissack | 1910 | |||||||
14 | Thornhill | 1880 | ex-Manx Northern No. 4 | ||||||
16 | Mannin | 1926 |
Number of locomotives logged in this class is 15.
Number of locomotives with photos available in this class: 15.